Inmate Inquiry

Inmate Detail - NEGRU, OLEG ION

Demographic Information

  • NEGRU, OLEG ION
  • 78432

Booking History

2026-00001417

  • 3/12/2026 8:14 AM
  • Benton County Corrections Deptment
  • $0.00
  • $0.00
Bond Number Bond Type Bond Amount Bond Status
2026-00001409 Cash or Bond $10,000.00 Void
2026-00001410 Cash or Bond $10,000.00 Void
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 FAIL TO COMPLY 1 1/20/2026 9:03 AM 3A0581801 Released by Court 3/26/2026 Penalty Commit
4 FAIL TO COMPLY 1 1/20/2026 9:03 AM 3A0581801 Released by Court 3/26/2026 Penalty Commit
3 FAIL TO COMPLY 1 1/20/2026 9:03 AM 3A0581801 Released by Court 3/26/2026 Penalty Commit
2 FAIL TO COMPLY 1 1/20/2026 9:03 AM 4A0090836 Released by Court 3/26/2026 Penalty Commit 2026-00001409
1 FAIL TO COMPLY 1 1/20/2026 9:03 AM 5A0424341 180 days Penalty Commit 2026-00001410

2025-00006416

  • 10/16/2025 6:53 AM
  • 12/2/2025 10:34 AM
  • $0.00
  • $0.00
Bond Number Bond Type Bond Amount Bond Status
2025-00006006 Cash or Bond $250.00 Void
2025-00006007 Cash or Bond $250.00 Void
2025-00006008 Cash or Bond $5,000.00 Void
2025-00006009 Cash or Bond $500.00 Void
2025-00006010 Cash or Bond $500.00 Void
2025-00006011 Cash or Bond $500.00 Void
2025-00006012 Cash or Bond $500.00 Void
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 FAIL TO COMPLY 1 8/26/2025 7:18 AM 4A0090836 Furlough 12/2/2025 30 days Penalty Commit 2025-00006012
3 FAIL TO COMPLY 1 8/26/2025 7:18 AM 4A0083323 Time Served 11/4/2025 30 days Penalty Commit 2025-00006011
8 FAIL TO COMPLY 1 8/26/2025 7:18 AM 3A0581801 Furlough 12/2/2025 30 days Penalty Commit 2025-00006010
7 FAIL TO COMPLY 1 8/26/2025 7:18 AM 3A0581801 Furlough 12/2/2025 30 days Penalty Commit 2025-00006010
6 FAIL TO COMPLY 1 8/26/2025 7:18 AM 3A0581801 Furlough 12/2/2025 30 days Penalty Commit 2025-00006010
5 FAIL TO COMPLY 1 8/26/2025 7:18 AM 4A0465295 Time Served 11/3/2025 30 days Penalty Commit 2025-00006009
4 FAIL TO COMPLY 1 8/26/2025 7:18 AM 4A0465295 Time Served 11/3/2025 30 days Penalty Commit 2025-00006009
10 FAIL TO COMPLY 1 8/26/2025 7:18 AM 5A0424341 Furlough 12/2/2025 60 days Penalty Commit 2025-00006008
2 FAIL TO COMPLY 1 8/26/2025 7:18 AM 5A0519135 Released by Court 11/19/2025 Penalty Commit 2025-00006007
1 FAIL TO COMPLY 1 8/26/2025 7:18 AM 5A0118198 Released by Court 11/19/2025 Penalty Commit 2025-00006006

2025-00003685

  • 6/19/2025 9:53 PM
  • 7/17/2025 10:44 AM
  • $0.00
  • $0.00
Bond Number Bond Type Bond Amount Bond Status
2025-00003538 Cash or Bond $250.00 Void
2025-00003539 Cash or Bond $250.00 Void
2025-00003540 Cash or Bond $250.00 Void
2025-00003541 Cash or Bond $250.00 Void
2025-00003542 Cash or Bond $250.00 Void
2025-00003543 Cash or Bond $250.00 Void
2025-00003549 Cash or Bond $250.00 Void
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
10 CONTROLLED SUBSTANCE-KNOWINGLY POSSESS 1 6/19/2025 10:33 PM 5A0519135 Furlough 7/17/2025 Gross Misdemeanor Commit 2025-00003543
9 FAIL TO COMPLY 1 6/17/2025 10:32 PM 5A0424341 Furlough 7/17/2025 Penalty Commit 2025-00003542
8 FAIL TO COMPLY 1 6/12/2025 1:38 PM 3A0581801 Furlough 7/17/2025 Penalty Commit 2025-00003541
7 FAIL TO COMPLY 1 6/12/2025 2:47 PM 3A0581801 Furlough 7/17/2025 Penalty Commit 2025-00003541
6 FAIL TO COMPLY 1 6/12/2025 2:46 PM 3A0581801 Furlough 7/17/2025 Penalty Commit 2025-00003541
5 FAIL TO COMPLY 1 6/12/2025 10:40 AM 4A0083323 Furlough 7/17/2025 Penalty Commit 2025-00003540
4 FAIL TO COMPLY 1 6/17/2025 12:00 AM 5A0118198 Furlough 7/17/2025 Penalty Commit 2025-00003549
3 FAIL TO COMPLY 1 6/12/2025 12:00 AM 4A0465295 Furlough 7/17/2025 Penalty Commit 2025-00003539
2 FAIL TO COMPLY 1 6/12/2025 12:00 AM 4A0465295 Furlough 7/17/2025 Penalty Commit 2025-00003539
1 FAIL TO COMPLY 1 6/12/2025 1:41 PM 4A0090836 Furlough 7/17/2025 Penalty Commit 2025-00003538

2025-00002457

  • 4/26/2025 2:10 AM
  • 5/2/2025 4:13 PM
  • $0.00
  • $0.00
  • KENNEWICK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount Bond Status
2025-00002376 Cash or Bond $500.00 Void
2025-00002377 Cash or Bond $250.00 Void
2025-00002378 Cash or Bond $250.00 Void
2025-00002379 Cash or Bond $250.00 Void
2025-00002380 Cash or Bond $250.00 Void
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 THEFT 1 8/31/2024 9:39 AM 5A0118198 Released by Court 5/2/2025 Gross Misdemeanor Commit
8 FAIL TO COMPLY 1 4/10/2025 12:00 AM 4A0465295 Released by Court 5/2/2025 Penalty Commit 2025-00002380
7 FAIL TO COMPLY 1 4/10/2025 12:00 AM 4A0465295 Released by Court 5/2/2025 Penalty Commit 2025-00002380
6 FAIL TO COMPLY 1 4/10/2025 1:38 PM 3A0581801 Released by Court 5/2/2025 Penalty Commit 2025-00002379
5 FAIL TO COMPLY 1 4/10/2025 2:47 PM 3A0581801 Released by Court 5/2/2025 Penalty Commit 2025-00002379
4 FAIL TO COMPLY 1 4/10/2025 2:46 PM 3A0581801 Released by Court 5/2/2025 Penalty Commit 2025-00002379
3 FAIL TO COMPLY 1 4/10/2025 1:41 PM 4A0090836 Released by Court 5/2/2025 Penalty Commit 2025-00002378
2 FAIL TO COMPLY 1 4/10/2025 10:40 AM 4A0083323 Released by Court 5/2/2025 Penalty Commit 2025-00002377
1 PUBLIC USE OF CONTROLLED SUBSTANCE 1 4/26/2025 1:56 AM 5A0424341 Released by Court 5/2/2025 Gross Misdemeanor KENNEWICK POLICE DEPARTMENT Commit 2025-00002376