Inmate Inquiry

Inmate Detail - MOORE, ASHLEY FLORENCE

Demographic Information

  • MOORE, ASHLEY FLORENCE

Booking History

2025-00003176

  • 10/6/2025 9:58 PM
  • $750.00
Charges Court Date Court
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Bond
7 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P5A0607030 2025-00003424
6 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P5A0607030 2025-00003423
5 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P4A0745675 2025-00003410
4 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P5A0199797 2025-00003422
3 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P5A0379068 2025-00003426
2 FAIL TO APPEAR/SURRENDER-GM OR MISD CHARGE 1 10/6/2025 9:58 PM P5A0445115 2025-00003425
1 FAIL TO STOP OR GIVE FALSE INFO TO POLICE OFFICER 1 10/6/2025 9:58 PM P5A0848003 2025-00003409