Inmate Inquiry

Inmate Detail - CARRILLO-HINOJOSA, MIGUEL ANGEL

Demographic Information

  • CARRILLO-HINOJOSA, MIGUEL ANGEL

Booking History

2025-00000298

  • 1/30/2025 7:59 PM
  • $3,500.00
Charges Court Date Court
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Bond
10 SIMPLE ASSAULT DV 1 2/3/2025 12:44 PM P3A0396735 2025-00000356
9 UNLAWFUL TRESPASS 2ND DEGREE 1 2/3/2025 12:44 PM P3A0396735 2025-00000355
8 THEFT 1 2/3/2025 12:44 PM P3A0396735 2025-00000354
7 THEFT 1 2/3/2025 12:44 PM P3A0396735 2025-00000353
6 DESTRUCTION OR REMOVAL OR PROPERTY 1 2/3/2025 12:44 PM P3A0396735 2025-00000352
5 VIOLATION OF COURT ORDER DV 1 1/31/2025 11:55 AM P2A0312878 2025-00000351
4 RECKLESS ENDANGERMENT 1 1/31/2025 11:55 AM P2A0312878 2025-00000350
3 VIOLATION OF COURT ORDER DV 1 2/3/2025 12:33 PM P2A0312878 2025-00000349
2 FAIL TO STOP OR GIVE FALSE INFO TO POLICE OFFICER 1 1/30/2025 12:00 AM P5A0207448 Time Served 2/4/2025 5 days 2025-00000333
1 DOC HOLD/SANCTION 1 1/30/2025 12:00 AM DOC HOLD